Most Recent Nyack Homes For Sale
| View All Nyack Homes For Sale | ||
|
Us Hwy, Nyack, NY 10960 | $615,000 3 beds 2 baths |
|
3 Main St #604, Nyack, NY 10960 | $799,000 2 beds 2 baths |
|
202 Jewett Rd, Nyack, NY 10960 | $1,195,000 5 beds 4 baths |
Real Estate Resources |
Nyack Apartments
There are 484 apartments found in and near the Nyack area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings